|
CCS Twisters Sports Center 2639 Terminal Boulevard Mountain View, CA 94043- (650) 967-5581 5/17/2007 |
Event Results Vault |
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1 | 605 | Samantha Wong | Mercy | 9.775 | 0.000 |
| 2 | 709 | Shenel Harris | St. Francis | 9.750 | 0.025 |
| 3 | 301 | Miranda Der | Gunn | 9.675 | 0.100 |
| 4 | 717 | Sara Silano | St. Francis | 9.500 | 0.275 |
| 5 | 707 | Lexy Flores | St. Francis | 9.475 | 0.300 |
| 6 | 101 | Amanda Walbridge | Burlingame | 9.075 | 0.700 |
This web page was generated by ProScore 4 ™