|
2004 Level 9/10 Regionals Technique Gymnastics 11345 Folsom Blvd. Rancho Cordova, CA 95742- (916) 635-7900 (916) 987-6974 Fax 4/2/2004 - 4/4/2004 |
Team Results Level 9 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team SC |
SC |
185.075 |
46.025 1 |
45.400 3 |
46.350 1 |
47.300 1 |
| 501 Taylor Jackson | 9.125 | 9.000 | 9.175 | ||||
| 631 Raquel Alvarado | 9.225 | 9.025 | 9.525 | ||||
| 633 Thomasina Wallace | 9.300 | 9.350 | 9.375 | 9.375 | |||
| 685 Windy Nakamoto | 9.100 | 8.950 | 9.250 | 9.450 | |||
| 689 Karina Flynn | 9.300 | 9.600 | |||||
| 728 Yvette Leizorek | 9.275 | 9.075 | 9.250 | 9.350 | |||
2 |
Team NC |
NC |
183.700 |
44.675 3 |
46.375 1 |
45.725 4 |
46.925 2 |
| 512 Kristen Steingruber | 8.975 | 9.325 | 8.900 | 9.475 | |||
| 515 Shelby Matsuoka | 8.750 | 9.350 | 9.300 | 9.225 | |||
| 516 Madisyn O'Brien | 8.925 | 9.400 | |||||
| 602 Lea Koukis | 8.925 | 9.200 | 9.300 | 9.500 | |||
| 609 Jennifer Mueller | 9.100 | 9.100 | 9.550 | ||||
| 703 Lauren Dyson | 9.400 | 8.675 | 9.325 | ||||
3 |
Team AZ |
AZ |
182.825 |
44.625 4T |
46.350 2 |
46.300 2 |
45.550 5 |
| 510 Catlin Henderson | 8.750 | 9.075 | |||||
| 517 Brittany Kinal | 8.625 | 9.400 | 9.450 | 9.125 | |||
| 527 Rebakah Gher | 9.000 | 9.125 | 9.450 | ||||
| 614 Monique DeLaTorre | 9.150 | 9.575 | 9.325 | 9.275 | |||
| 627 Kelly Reilly | 8.650 | 9.500 | 9.275 | 8.975 | |||
| 693 Megan McGee | 9.200 | 8.800 | 9.100 | ||||
4 |
Team NV |
NV |
180.150 |
44.725 2 |
43.675 5 |
45.800 3 |
45.950 3 |
| 519 Cristina Chavez | 8.750 | 9.625 | 9.250 | ||||
| 520 Ciera Cortney | 8.900 | 8.500 | 9.000 | 9.125 | |||
| 529 Amanda Schulberg | 8.550 | 8.725 | 9.350 | ||||
| 611 Kyra Mitchell | 8.800 | 9.100 | 8.775 | 9.100 | |||
| 621 Lindsay Kazandjian | 9.075 | 8.600 | 9.050 | 9.375 | |||
| 735 Tori Temple | 9.400 | 9.100 | |||||
5 |
Team UT |
UT |
179.050 |
44.625 4T |
44.525 4 |
44.250 5 |
45.650 4 |
| 530 Mary Beth Lofgren | 8.875 | 9.125 | 8.400 | 9.200 | |||
| 531 Kylie Sharp | 8.775 | 8.850 | 8.950 | 9.150 | |||
| 532 Chloe VanTussenbroek | 8.900 | 9.050 | 9.300 | 9.350 | |||
| 555 Mickell Merrell | 8.775 | 8.800 | 8.750 | 8.825 | |||
| 671 Amanda Johanson | 9.300 | 8.700 | 8.850 | 9.125 | |||
This web page was generated by ProScore 4 ™