|
2004 Level 9/10 Regionals Technique Gymnastics 11345 Folsom Blvd. Rancho Cordova, CA 95742- (916) 635-7900 (916) 987-6974 Fax 4/2/2004 - 4/4/2004 |
Senior A National Qualifiers AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 358 | Nouel Cason | Flips USA | 37.500 | 0.000 |
| 2 | 315 | Jalynne Dantzscher | SCEGA | 37.450 | 0.050 |
| 3 | 306 | Tiana Jean | Desert Devils | 37.325 | 0.175 |
| 4 | 303 | Krissy Voss | Arizona Sunrays | 37.000 | 0.500 |
| 5 | 357 | Ashley Toner | Desert Lights | 36.975 | 0.525 |
| 6 | 366 | Taylor Jacob | SCATS DB | 36.900 | 0.600 |
| 7 | 368 | Briana Bergeson | Team Dynamics | 36.775 | 0.725 |
| 8 (Alt) | 364 | Katie Reinhardt | Kips | 36.650 | 0.850 |
| 9 (Alt) | 353 | Bonita Lee | Airborne | 36.600 | 0.900 |
This web page was generated by ProScore 4 ™