|
2009 Level 8, 9, 10 State Championships Santa Rosa Rancheria 16085 Jersey Avenue Lemoore, CA 93245 (559) 651-2244 (559) 651-3176 Fax 3/27/2009 - 3/29/2009 |
Level 9 State Team AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 417 | Makayla Stambaugh | Byers Sacramento | 38.950 | 0.000 |
| 2 | 412 | Amanda Spinner | Bay Aerials | 38.425 | 0.525 |
| 3 | 415 | Ashley Morgan | Bay Aerials | 38.375 | 0.575 |
| 4 | 409 | Brittany Skinner | Airborne | 38.200 | 0.750 |
| 5 | 511 | Megan Delallo | Byers Sacramento | 38.050 | 0.900 |
| 6 | 403 | Janelle Giblin | Airborne | 38.025 | 0.925 |
This web page was generated by ProScore 4 ™