2011 Nor-Cal State Championships
McNair High School
9550 Ronald E. McNair Way
Stockton, CA 95210
(209) 477-8978 (209) 464-5393 Fax
3/25/2011 - 3/27/2011
Regional Qualifiers

AA

Level 8 - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym AA Out
1T 207 Fiona Stemmelin Airborne 38.225 0.000
1T 362 Victoria Salem San Mateo 38.225 0.000
3 338 Shyan Phillips Pacific West 38.025 0.200
4 305 Katelyn Lentz Head Over Heels 37.925 0.300
5 329 Madison Dagen Pacific West 37.900 0.325
6 205 Jamie Pancheck Airborne 37.875 0.350
7 333 Daneya King Pacific West 37.850 0.375
8T 204 Sarah Liddle Airborne 37.825 0.400
8T 331 Kylie Gordon Pacific West 37.825 0.400
10 201 Roxanna Agah Airborne 37.750 0.475
11 328 Cortney Cunningham Pacific West 37.725 0.500
12 359 Jessica Forman San Mateo 37.650 0.575
13 335 Agnes Lo Pacific West 37.550 0.675
14T 202 Karina Brouse Airborne 37.525 0.700
14T 332 Kyla Kessler Pacific West 37.525 0.700
16 245 Brooke Molnar Central Coast 37.450 0.775
17 385 Charissa Chou West Valley 37.425 0.800
18 337 Lilian Mangrobang Pacific West 37.400 0.825
19T 360 Darcy Matsuda San Mateo 37.375 0.850
19T 265 Nevaeh DeSouza Dream Xtreme 37.375 0.850
19T 378 Julia Coss Technique 37.375 0.850
22T 274 Hayley Timmons Edge 37.325 0.900
22T 351 Marcela Matheus Redwood Empire 37.325 0.900
24T 342 Michelle Zhang Pacific West 37.250 0.975
24T 389 Gina Pasquinelli West Valley 37.250 0.975
26 271 Stephanie Relova Edge 37.225 1.000
27 339 Nidhi Pradhan Pacific West 37.150 1.075
28T 361 Erica Pang San Mateo 37.100 1.125
28T 223 Taylor Miranda Byers Elk Grove 37.100 1.125
28T 230 Megan Fereira Byers Roseville 37.100 1.125
31T 392 Megan Verceles Carr West Valley 37.000 1.225
31T 208 Andhra Vemury Airborne 37.000 1.225
33 248 Lxana Degrandmont Champion 36.950 1.275
34 327 Melissa Chambers Pacific West 36.925 1.300
35 387 Melina Moore West Valley 36.900 1.325
36 379 Susanna Iakounitcheva Technique 36.875 1.350
37 315 Angelica Van Gogh Liberty 36.850 1.375
38 226 Kimberly Yee Byers Elk Grove 36.800 1.425
39 203 Megan Duckering Airborne 36.775 1.450
40 326 Casey Bracamonte Pacific West 36.725 1.500
41 270 Angelica Leporati Edge 36.700 1.525
42T 229 Julia Endicott Byers Roseville 36.625 1.600
42T 330 Jennifer Feng Pacific West 36.625 1.600
44 224 Adrianna Pierson Byers Elk Grove 36.600 1.625
45 336 Kiyoko Mangrobang Pacific West 36.575 1.650
46T 206 Brianna Roseberry Airborne 36.550 1.675
46T 358 Elena Enioukove San Mateo 36.550 1.675
46T 311 Frida Esparza Liberty 36.550 1.675
49T 217 Kassina Kim-Hayes Bay Island 36.525 1.700
49T 269 Hannah Lachman Edge 36.525 1.700
51 374 Katie Bock Technique 36.425 1.800
52T 272 Michelle Shalit Edge 36.400 1.825
52T 334 Maya Krishnan Pacific West 36.400 1.825
54 282 Erin Angell Golden Bear 36.375 1.850
55 288 Amy Lopez GymStars Modesto 36.350 1.875
56 340 Graycee Rushton Pacific West 36.325 1.900
57 236 Asia Stephens CYC 36.300 1.925
58T 308 Tristyn Baron Liberty 36.275 1.950
58T 220 Ciara Alcanices Byers Elk Grove 36.275 1.950
60T 257 Madison Isaak Clovis 36.175 2.050
60T 219 Alessandra Lynn Bay Island 36.175 2.050
60T 341 Malia Tymous Pacific West 36.175 2.050
60T 354 Mikaela Walkup Redwood Empire 36.175 2.050
64 382 Madeline Ravera Technique 36.150 2.075
65 386 Kira Hebbel West Valley 36.125 2.100
66 244 Alyssa LeFevre Central Coast 36.100 2.125
67T 250 Cherish Petlansky Champion 36.075 2.150
67T 304 Kate Nelson Gymtowne 36.075 2.150
69 222 Janelle Fong Byers Elk Grove 36.050 2.175
70 391 Crystal Sun West Valley 36.025 2.200
71 268 Kendall Green Edge 36.000 2.225
72T 255 Shaylyn Garay Classic 35.950 2.275
72T 376 Dana Bowers Technique 35.950 2.275
74T 363 Rachel Wong San Mateo 35.900 2.325
74T 388 Mao Obuchi West Valley 35.900 2.325
76 251 Kira Quisin Champion 35.850 2.375
77T 221 Jessica Edgar Byers Elk Grove 35.825 2.400
77T 347 Ashleigh Pitts Performance 35.825 2.400
79 380 Aleena Klug Technique 35.750 2.475
80 357 Mia Diliberto San Mateo 35.700 2.525
81T 384 Mikaela York Technique 35.625 2.600
81T 275 Taylor Blaha Elite 35.625 2.600
83 375 Amanda Bowers Technique 35.600 2.625
84T 390 Caroline Seifert West Valley 35.575 2.650
84T 307 Chirstiana Loyola Int'l Gymnastics 35.575 2.650
84T 356 Mackenzie Dean San Mateo 35.575 2.650
87 285 Nina Schank Golden Bear 35.550 2.675
88T 249 Marisa Low Champion 35.525 2.700
88T 312 Mariko Kaku Liberty 35.525 2.700
90 348 Carly Pratt Pozsar's 35.450 2.775
91T 290 Jennifer Toy GymStars Stockton 35.425 2.800
91T 381 Samantha Lee Technique 35.425 2.800
91T 300 Halen Rego Gymnastics Unlimited 35.425 2.800
94T 252 Alexis Rezendes Champion 35.400 2.825
94T 237 Stephanie Tang CYC 35.400 2.825
94T 309 Alexis Caviness Liberty 35.400 2.825
97 296 Emily Allen Gymnastics Unlimited 35.375 2.850
98 316 Melia Stout Miyagi 35.350 2.875
99T 279 Judy Killam G-Force 35.325 2.900
99T 287 Britni Barlow GymStars Modesto 35.325 2.900
101T 253 Taylor Rezendes Champion 35.250 2.975
101T 283 Cameron Morton Golden Bear 35.250 2.975
103T 352 Bailey McDowell Redwood Empire 35.225 3.000
103T 321 Kaila Greenstein Novato 35.225 3.000
105 319 Angelica Maligat North Bay 35.200 3.025
106 259 Julia Nakamura Clovis 35.150 3.075
107 215 Alice Neff Auburn 35.125 3.100
108T 343 Yvonne DaCosta Peninsula 35.100 3.125
108T 310 Dominique Dungo Liberty 35.100 3.125
110T 350 Isabella Martin Redwood Empire 35.075 3.150
110T 266 Daizsha Llopis Dream Xtreme 35.075 3.150
110T 231 Taylor Rice Byers Roseville 35.075 3.150
110T 239 Renaissance Majee Cal Sports Center 35.075 3.150
110T 353 Izzabela Price Redwood Empire 35.075 3.150
115T 216 Kellie Oesterling Auburn 35.025 3.200
115T 344 Megan Hou Peninsula 35.025 3.200
117T 303 Cassie Kline Gymtowne 34.950 3.275
117T 317 Molly Ismail North Bay 34.950 3.275
119T 218 Kaiya Levine Bay Island 34.900 3.325
119T 278 Lauren Dougan G-Force 34.900 3.325
121 383 Aymee Smith Technique 34.875 3.350
122 293 Taylor Hurst Gymfinity 34.825 3.400
123T 377 Mikayla Brant Technique 34.775 3.450
123T 232 Madison Ruppert Byers Roseville 34.775 3.450
125T 322 Haley Perry Novato 34.725 3.500
125T 233 Lena Wirth Byers Roseville 34.725 3.500
125T 225 Ariana Wagoner Byers Elk Grove 34.725 3.500
128 291 Isla Andrews Gymfinity 34.675 3.550
129T 276 Alison Lundquist Elite 34.625 3.600
129T 228 Brianna DeBelle Byers Roseville 34.625 3.600
129T 372 Kathleen McLellan Sunnyvale 34.625 3.600
132T 318 Michaela Kazek North Bay 34.525 3.700
132T 240 Emma Peatfield Cal Sports Center 34.525 3.700
134T 325 Taryn Wensel Oroville 34.500 3.725
134T 235 Emma Hicks CCGI 34.500 3.725
136T 292 Kaitlin Hausmann Gymfinity 34.475 3.750
136T 238 Mikaela Elardo Cal Sports Center 34.475 3.750
136T 284 Alexa Rojas-Carrol Golden Bear 34.475 3.750
139T 258 Sydney Knott Clovis 34.425 3.800
139T 277 Taylor Roche Extreme 34.425 3.800
141 345 Savannah Lew Peninsula 34.350 3.875
142T 286 Patty Arroyo GymStars Modesto 34.300 3.925
142T 369 Alina Goodrum Santa Rosa 34.300 3.925
142T 213 Annie Herbert Athletic Horizons 34.300 3.925
145 256 Candice Gallegos Clovis 34.250 3.975
146 254 Kyndall Vargas Champion 34.225 4.000
147 370 Kristin Schmidt Santa Rosa 34.200 4.025
148T 210 Julia Detweiler Athletic Horizons 34.150 4.075
148T 261 Alene Lai Davis Diamonds 34.150 4.075
150T 280 Cassie Young G-Force 34.075 4.150
150T 346 Kimi Marin Peninsula 34.075 4.150
152T 349 Shelby Firebaugh Redwood Empire 34.025 4.200
152T 295 Emma Soriano Gymfinity 34.025 4.200
152T 260 Beth Rossi Clovis 34.025 4.200
155T 301 Charlotte Hadsel Gymnastics Zone 34.000 4.225
155T 371 Sarah Chin Sunnyvale 34.000 4.225
155T 298 Samantha Friesen Gymnastics Unlimited 34.000 4.225

This web page was generated by ProScore 4