2011 Nor-Cal State Championships
McNair High School
9550 Ronald E. McNair Way
Stockton, CA 95210
(209) 477-8978 (209) 464-5393 Fax
3/25/2011 - 3/27/2011
Regional Qualifiers

AA

Level 9 - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym AA Out
1 403 Emily Liddle Airborne 37.850 0.000
2 457 Sokha Grossman Head Over Heels 37.525 0.325
3 423 Sofie Seilnacht CGA 37.275 0.575
4 460 Victoria Mar Head Over Heels 37.225 0.625
5T 406 Kelly Tan Airborne 37.175 0.675
5T 422 Sylvie Seilnacht CGA 37.175 0.675
7 421 Ariana Harger CGA 37.075 0.775
8T 428 Maya Washington Cal Sports Center 37.025 0.825
8T 458 Lyla Kelley Head Over Heels 37.025 0.825
8T 401 Nicole Corkill Airborne 37.025 0.825
11T 480 Linh-An Ho Pacific West 36.925 0.925
11T 479 Kiana Gordon Pacific West 36.925 0.925
13 412 Hadasa Ion Byers Elk Grove 36.825 1.025
14 456 Liza Banford Head Over Heels 36.800 1.050
15T 430 Riley Kuderca Champion 36.700 1.150
15T 509 Sydney Henderson West Valley 36.700 1.150
17T 482 Michele Paradis Pacific West 36.650 1.200
17T 486 Naomi Albertson Redwood Empire 36.650 1.200
19T 419 Shani Remme Byers Roseville 36.600 1.250
19T 489 Aya Suzuki San Mateo 36.600 1.250
21 488 Yasmine Yektaparast Redwood Empire 36.500 1.350
22 402 Ashley Fulton Airborne 36.400 1.450
23 414 Natalie Mills Byers Elk Grove 36.350 1.500
24 452 Valentina Barbalinardo Gymfinity 36.325 1.525
25 459 Cairo Leonard Baker Head Over Heels 36.300 1.550
26 413 Savananh Kooyman Byers Elk Grove 36.275 1.575
27T 514 Laila Waheed West Valley 36.225 1.625
27T 436 Alicia Woo Champion 36.225 1.625
29 512 Amanda Ross West Valley 36.200 1.650
30 510 Camille Johnson West Valley 36.175 1.675
31 454 Rain Sullivan Gymfinity 36.050 1.800
32T 443 Taylor Hunziker Edge 35.975 1.875
32T 453 Jennifer Silver Gymfinity 35.975 1.875
34 434 Taylor Werner Champion 35.925 1.925
35 450 Katherine Magill Gold Country 35.875 1.975
36 506 Whitney Estrada West Coast 35.850 2.000
37 478 Megan Seegert Oroville 35.800 2.050
38T 404 Madison McKinnon Airborne 35.775 2.075
38T 501 Allie Hale Technique 35.775 2.075
40 427 Kyra Rashid Cal Sports Center 35.725 2.125
41T 418 Amanda Presswood Byers Roseville 35.700 2.150
41T 408 Shasta Ayala Byers Elk Grove 35.700 2.150
43 487 Elana Candiotti-Pacheco Redwood Empire 35.675 2.175
44 481 Adrianne Manseau Pacific West 35.650 2.200
45 511 Nichole Osugi West Valley 35.475 2.375
46T 499 Rachel Duhe Technique 35.450 2.400
46T 485 Sabrina Smelser Performance 35.450 2.400
48 503 Kailey Patton Technique 35.400 2.450
49 426 Kristen Matsuno Cal Sports Center 35.350 2.500
50 483 Morgan Chall Peninsula 35.325 2.525
51 451 Haley Jones GymStars Modesto 35.275 2.575
52 417 Erin Alderman Byers Roseville 35.150 2.700
53T 471 Carol Chiles North Bay 35.075 2.775
53T 475 Gabrielle Kambur Novato 35.075 2.775
55 468 Alex Esmerian Miyagi 35.025 2.825
56 446 Ann Stockwell Extreme 35.000 2.850
57 502 Madison Ice Technique 34.975 2.875
58T 463 Megan Gulley Miyagi 34.950 2.900
58T 410 Melanie Francisco Byers Elk Grove 34.950 2.900
60 464 Christian Nickolas Liberty 34.775 3.075
61 439 Gaelyn Walche Davis Diamonds 34.750 3.100
62 507 Katelyn Kleinheinz West Coast 34.725 3.125
63 462 Megan Fuhrmann Liberty 34.700 3.150
64 407 Sammy Walker Airborne 34.675 3.175
65T 500 Alexandra Felix Technique 34.650 3.200
65T 416 Hannah Takekawa Byers Elk Grove 34.650 3.200
67 497 Nanah Fujishiro Sunnyvale 34.600 3.250
68 467 Nikkie Starick Liberty 34.550 3.300
69 424 Katelyn Foley Cal Sports Center 34.500 3.350
70 494 Erika Malaspina Santa Cruz 34.475 3.375
71T 476 Dorian Maffei Novato 34.325 3.525
71T 432 Morgan Phipps Champion 34.325 3.525
73 420 Ruthie Johnson CCGI 34.300 3.550
74 493 Kaylyn Glancy Santa Cruz 34.150 3.700
75 425 Mia Judulang Cal Sports Center 34.125 3.725
76T 474 Bria Standley North Bay 34.075 3.775
76T 466 Jessica Poloway Liberty 34.075 3.775
76T 470 Chelsey Andrada North Bay 34.075 3.775
79T 513 Courtney Spoutz West Valley 34.000 3.850
79T 495 Caitlin Medeiros Santa Rosa 34.000 3.850
79T 491 Jade Barde Santa Cruz 34.000 3.850
79T 472 Chisaki Hagata North Bay 34.000 3.850

This web page was generated by ProScore 4