|
Zone 4 Championships 2005 NorCal Website Webmaster Ben Corr Bjcorr@sonic.net , CA (707) 585-9377 (707) 585-0579 Fax 11/6/2005 |
Event Results AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 567 | Emily Gast | Rohnert Park | 37.025 | 0.000 |
| 2 | 511 | Alyssa Gobar | Cal Star | 36.600 | 0.425 |
| 3 | 568 | Skylaer Palacios | Rohnert Park | 36.050 | 0.975 |
| 4 | 553 | Samantha Watson | Novato | 35.650 | 1.375 |
| 5 | 530 | Haley Fretes | MEGA | 35.550 | 1.475 |
| 6 | 513 | Devon Heston | Cal Star | 35.450 | 1.575 |
| 7 | 572 | Brenna Thomas | Rohnert Park | 35.200 | 1.825 |
| 8 | 508 | Ashley Primrose | Aerials Gymnastics | 34.850 | 2.175 |
| 9 | 518 | Olivia Piotter | Cal Star | 34.750 | 2.275 |
| 10 | 583 | Jordana Alford | Santa Rosa | 34.450 | 2.575 |
| 11T | 535 | Heather Hughes | MEGA | 34.400 | 2.625 |
| 11T | 503 | Kate Campbell | Aerials Gymnastics | 34.400 | 2.625 |
| 13 | 514 | Zoe Kaufman | Cal Star | 34.300 | 2.725 |
| 14 | 589 | Miranda Holder | Santa Rosa | 34.100 | 2.925 |
| 15T | 576 | Monica Fink | San Rafael | 33.900 | 3.125 |
| 15T | 578 | Isabella Wong | San Rafael | 33.900 | 3.125 |
| 17 | 566 | Elana Candiotti-Pacheco | Rohnert Park | 33.875 | 3.150 |
| 18 | 512 | Alexandra Heston | Cal Star | 33.850 | 3.175 |
| 19T | 510 | Amanda Dalsgard | Cal Star | 33.725 | 3.300 |
| 19T | 546 | Cosette Gibson | Novato | 33.725 | 3.300 |
| 21T | 580 | Maytal Yachdav | San Rafael | 33.700 | 3.325 |
| 21T | 594 | Cheyenne Henley | Windsor | 33.700 | 3.325 |
| 23 | 517 | Alanna LoVetri | Cal Star | 33.675 | 3.350 |
| 24 | 565 | Danielle Steffen | Redwood Empire | 33.625 | 3.400 |
| 25T | 543 | Olivia Williams | MEGA | 33.600 | 3.425 |
| 25T | 529 | Veronica Champine | MEGA | 33.600 | 3.425 |
| 27 | 573 | Juliet Wren-Jarvis | Rohnert Park | 33.575 | 3.450 |
| 28 | 569 | Izzabela Price | Rohnert Park | 33.475 | 3.550 |
| 29 | 545 | Miwa French | Novato | 33.350 | 3.675 |
| 30T | 539 | Hillary Mellin | MEGA | 33.325 | 3.700 |
| 30T | 544 | Megan Franz | Novato | 33.325 | 3.700 |
This web page was generated by ProScore 4 ™