|
2005 Zone 5 Championships North Bay Athletic Association 415 Mississippi Street Vallejo, CA 94590 (530) 332-9907 (530) 332-9908 Fax 11/5/2005 |
Level 6 State Qualifieers AA |
| Place | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 6042 | Lilian Mangrobang | Pacific West | 36.200 | 0.000 |
| 2 | 6013 | Liza Banford | Golden Bear | 36.175 | 0.025 |
| 3 | 6040 | Kimberlee Hu | Pacific West | 36.125 | 0.075 |
| 4 | 6039 | Kiana Gordon | Pacific West | 35.625 | 0.575 |
| 5 | 6036 | Jenee Gooden | North Bay | 35.600 | 0.600 |
| 6 | 6007 | Holly Miller | Bay Island | 35.550 | 0.650 |
| 7 | 6002 | Talia Garner | Bay Island | 35.400 | 0.800 |
| 8 | 6011 | Abigail Scott | Bay Island | 35.300 | 0.900 |
| 9 | 6032 | Elizabeth Stewart | Liberty | 35.175 | 1.025 |
| 10 | 6043 | Michele Paradis | Pacific West | 34.775 | 1.425 |
| 11 | 6031 | Monica Spitery | Liberty | 34.650 | 1.550 |
| 12 | 6005 | Molly MacKenzie | Bay Island | 34.625 | 1.575 |
| 13 | 6030 | Brittany Hartrick | Liberty | 34.575 | 1.625 |
| 14T | 6021 | Chantal Gaumann | Golden Gate | 34.550 | 1.650 |
| 14T | 6010 | Jade Pavao | Bay Island | 34.550 | 1.650 |
| 16 | 6018 | Shai Tabb | Golden Bear | 34.475 | 1.725 |
| 17 | 6038 | Christine Chan | Pacific West | 34.300 | 1.900 |
| 18 | 6037 | Bria Standley | North Bay | 34.275 | 1.925 |
| 19 | 6025 | Risa Egerter | Head Over Heels | 34.200 | 2.000 |
| 20T | 6041 | Jessica Lemas | Pacific West | 34.150 | 2.050 |
| 20T | 6028 | Nicole Lapointe | Head Over Heels | 34.150 | 2.050 |
| 22 | 6033 | Angela Camille | North Bay | 34.125 | 2.075 |
| 23 | 6044 | Priyanka Shah | Pacific West | 34.100 | 2.100 |
| 24 | 6019 | Jenny Thompson | Golden Bear | 34.000 | 2.200 |
This web page was generated by ProScore 4 ™