|
Zone 7 Championships 2007 Gymtowne Gymnastics 300 Piedmont Avenue, Suite 604 San Bruno, CA 94066.3965 (650) 589-3733 (650) 589-3821 Fax 11/3/2007 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined Using Top 4 AA Scores |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
American Gymnastics |
* |
110.750 |
27.325 1 |
27.700 5 |
27.775 1 |
27.950 3 |
| 5015 Katelyn Lentz | 9.225 | 9.475 | 9.350 | ||||
| 5018 Kelsey Quan | 9.200 | 9.075 | 9.475 | ||||
| 5023 Ava Wallen | 8.900 | 9.150 | 9.125 | 9.175 | |||
| 5026 Niki Wong | 9.300 | 9.300 | |||||
2 |
Gymtowne Gymnastics |
* |
110.475 |
26.950 2 |
28.425 2 |
27.500 2T |
27.600 5 |
| 5050 Ariana Hernandez | 9.200 | 9.350 | |||||
| 5055 Kate Nelson | 9.625 | 9.250 | |||||
| 5056 Annalise Simonson | 9.100 | 9.500 | 9.225 | 9.375 | |||
| 5057 Jenny Vo | 8.650 | 9.300 | 8.925 | 8.975 | |||
3 |
Airborne |
* |
110.400 |
26.375 5 |
28.675 1 |
27.325 5 |
28.025 2 |
| 5003 Leta Dickinson | 8.900 | 9.675 | 9.125 | 9.525 | |||
| 5009 Janicia Ng | 9.550 | 9.275 | |||||
| 5011 Nicole Quinones | 8.750 | 9.450 | 9.175 | 9.225 | |||
| 5012 Brianna Roseberry | 8.725 | 9.025 | |||||
4 |
San Mateo |
* |
110.050 |
26.475 4 |
28.125 3 |
27.350 4 |
28.100 1 |
| 5085 Anastasia Brooks | 9.350 | 9.250 | 9.550 | ||||
| 5087 Cortney Cunningham | 8.600 | 9.450 | 8.925 | 9.100 | |||
| 5103 Taylor Sargent | 8.800 | 9.325 | |||||
| 5104 Anisah Smith | 9.075 | 9.175 | 9.450 | ||||
5 |
Peninsula Gym |
* |
109.500 |
26.250 6T |
28.050 4 |
27.500 2T |
27.700 4 |
| 5067 Danica Kazakoff | 8.775 | 9.450 | 9.125 | ||||
| 5068 Jessica Lee | 8.800 | 9.225 | 9.350 | ||||
| 5069 Mimi Lin | 9.500 | 9.275 | 9.225 | ||||
| 5076 Chloe Wang | 8.675 | 9.325 | 8.775 | ||||
6 |
Gold Star Gymnastics |
* |
107.575 |
26.250 6T |
27.425 6 |
26.850 6 |
27.050 6 |
| 5028 Maya Crawford | 9.250 | ||||||
| 5030 Stephanie Gee | 8.550 | 9.200 | 8.950 | 8.950 | |||
| 5033 Marie Johansen | 8.750 | 9.000 | 8.975 | ||||
| 5045 Rosa Valtanen | 8.950 | 9.225 | 8.650 | 9.125 | |||
7 |
Sunnyvale |
* |
105.450 |
26.825 3 |
26.625 7 |
26.350 7 |
25.650 9 |
| 5107 Alexis Buck | 9.375 | 8.675 | 8.875 | 8.425 | |||
| 5108 Casey Buck | 8.650 | 8.875 | 8.375 | 8.375 | |||
| 5109 Sarah Chin | 8.800 | 9.075 | 9.100 | 8.850 | |||
8 |
Twisters Gymnastics |
* |
102.525 |
24.650 8 |
25.775 8 |
25.900 9 |
26.200 7 |
| 5114 Chrystal Chern | 8.400 | 9.600 | 8.275 | 8.775 | |||
| 5115 Kira Johnston | 7.700 | 8.625 | |||||
| 5116 Sarah Miller | 8.200 | 9.200 | |||||
| 5117 Jennifer Taaffe | 8.050 | 8.475 | 8.425 | 8.800 | |||
9 |
San Francisco |
* |
102.400 |
24.350 9 |
25.725 9 |
26.275 8 |
26.050 8 |
| 5077 Jordan Ahn | 8.600 | 8.575 | |||||
| 5078 Maria Donjacour | 8.000 | 8.700 | 8.625 | 8.650 | |||
| 5080 Emily Man | 7.650 | 8.350 | 9.050 | ||||
| 5081 Ella Roth | 8.700 | 8.675 | 8.825 | ||||
10 |
Menlo Sparks |
* |
96.675 |
23.550 10 |
23.050 10 |
24.925 10 |
25.150 10 |
| 5059 Leslie Akin | 7.800 | 7.750 | 8.200 | 8.850 | |||
| 5060 Suzie McMurtry | 8.200 | 7.500 | 8.300 | 8.050 | |||
| 5061 Michelle Nicolet | 7.550 | 7.800 | 8.425 | 8.250 | |||
This web page was generated by ProScore 4 ™