Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
430 Amanda Brazeau 082205 4 Lvl 4:  6 to 8 Silver State Gymnastics 9.05 1 8.90 3 8.90 1 9.00 2 35.85 1
404 Maddison Saarem 4 Lvl 4:  6 to 8 Silver State Gymnastics 8.85 3 9.05 1 8.05 4 9.05 1 35.00 2
402 Alyssa Tacci 098397 4 Lvl 4:  6 to 8 Morgan Hill Gymnastics 8.75 4 9.00 2 7.60 5 8.75 3 34.10 3
401 Courtney Heinz 090232 4 Lvl 4:  6 to 8 Galaxy Gymnastics 8.50 5 7.60 6 8.55 2 9.05 1 33.70 4
408 Taylor Thorwaldson 072321 4 Lvl 4:  6 to 8 Starz/Reno 8.50 5 7.90 5 8.35 3 8.70 4 33.45 5
400 Allison Huckins 103418 4 Lvl 4:  6 to 8 Auburn Gymnastics 8.40 6 8.05 4 6.60 6 8.65 5 31.70 6
407 Connor Board 4 Lvl 4:  6 to 8 Starz/Reno 8.90 2 6.70 7 5.60 9 6.80 8 28.00 7
431 Maresa Epperson 4 Lvl 4:  6 to 8 Tumble Town 7.90 9 6.00 9 5.80 8 7.20 6 26.90 8
405 Lisa Sandidge 090529 4 Lvl 4:  6 to 8 Starz/Reno 7.85 10 6.70 7 5.00 10 6.25 9 25.80 9
429 Tristen Skeen 108627 4 Lvl 4:  6 to 8 Tumble Town 8.00 8 6.60 8 4.00 11 7.10 7 25.70 10
403 Allyson Pritchard 105549 4 Lvl 4:  6 to 8 Rising Starz Gymnastics 8.30 7 5.60 10 6.50 7 0.00 10 20.40 11
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
417 Hannah Winder 4 Lvl 4:  9 Silver State Gymnastics 8.80 4 8.35 3 8.60 1 8.90 2 34.65 1
420 Kassie Hererra 090344 4 Lvl 4:  9 Starz/Reno 8.45 7 9.00 1 8.15 4 8.80 3 34.40 2
412 Meghan Berlik 094261 4 Lvl 4:  9 Galaxy Gymnastics 8.70 6 8.85 2 8.35 2 8.45 5 34.35 3
418 Caitlyn Dougherty 069049 4 Lvl 4:  9 Starz/Reno 9.40 1 8.00 5 7.90 5 8.30 6 33.60 4
414 Megan McGuire 109815 4 Lvl 4:  9 Rising Starz Gymnastics 8.75 5 8.00 5 7.40 9 9.05 1 33.20 5
432 Jazmyn Earl 4 Lvl 4:  9 Starz/Reno 8.95 2 8.20 4 7.70 6 7.95 7 32.80 6
413 Christie Nat 067845 4 Lvl 4:  9 Rising Starz Gymnastics 8.85 3 7.40 6 7.65 7 8.70 4 32.60 7
410 Kelly Shearing 092941 4 Lvl 4:  9 Galaxy Gymnastics 8.85 3 8.00 5 6.50 11 7.95 7 31.30 8
419 Trisha Sandidge 073465 4 Lvl 4:  9 Starz/Reno 8.80 4 6.80 8 8.25 3 7.30 9 31.15 9
415 Danielle Ratto 105548 4 Lvl 4:  9 Rising Starz Gymnastics 8.80 4 7.15 7 7.50 8 6.90 10 30.35 10
411 Amy Shearing 099023 4 Lvl 4:  9 Galaxy Gymnastics 8.20 8 6.70 9 7.20 10 7.90 8 30.00 11
416 Abby Hedenland 105551 4 Lvl 4:  9 Rising Starz Gymnastics 8.75 5 6.20 10 6.20 12 6.50 11 27.65 12
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
409 Julianne Gonet 103419 4 Lvl 4: 10 & up Auburn Gymnastics 9.00 1 8.00 1 8.80 1 8.40 3 34.20 1
423 Riley Grim 072000 4 Lvl 4: 10 & up Rising Starz Gymnastics 9.00 1 7.30 5 8.50 2 8.55 2 33.35 2
421 Korina Steinbergs 101870 4 Lvl 4: 10 & up Galaxy Gymnastics 8.65 5 7.60 3 8.30 3 8.60 1 33.15 3
424 Naquita Potratz 105554 4 Lvl 4: 10 & up Rising Starz Gymnastics 8.90 2 7.50 4 7.45 5 8.60 1 32.45 4
425 Samantha Smith 4 Lvl 4: 10 & up Silver State Gymnastics 8.70 4 7.30 5 8.25 4 7.00 6 31.25 5
422 Becca Robson 098395 4 Lvl 4: 10 & up Morgan Hill Gymnastics 8.75 3 7.80 2 6.70 7 6.40 7 29.65 6
428 Nicole Nicolai 100732 4 Lvl 4: 10 & up Stellar Gymnastics 8.10 8 7.10 6 5.60 9 7.80 4 28.60 7
427 Devin Blaney 4 Lvl 4: 10 & up Stellar Gymnastics 8.45 6 6.50 7 6.00 8 7.60 5 28.55 8
426 Holly Mahe 4 Lvl 4: 10 & up Starz/Reno 8.35 7 5.00 8 6.90 6 6.35 8 26.60 9
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
510 Hannah Van Liew 064603 5 Lvl 5:  7 to  9 Extreme Gymnastics 8.38 1 8.48 2 8.70 1 8.88 1 34.43 1
509 Hannah Clark 064943 5 Lvl 5:  7 to  9 Extreme Gymnastics 7.68 6 9.00 1 8.38 2 8.65 2 33.70 2
528 Kalie Parmenter 037082 5 Lvl 5:  7 to  9 Silver State Gymnastics 8.10 2 8.43 3 8.10 4 8.38 3 33.00 3
527 Nicole Updegrove 077741 5 Lvl 5:  7 to  9 Silver State Gymnastics 8.00 3 7.03 8 8.10 4 8.20 4 31.33 4
519 Dominique Leatherman 604750 5 Lvl 5:  7 to  9 Rising Starz Gymnastics 7.70 5 7.80 4 7.35 7 7.70 7 30.55 5
533 Caitlin Jones 056819 5 Lvl 5:  7 to  9 Starz/Reno 7.85 4 7.58 5 8.15 3 6.93 10 30.50 6
517 Amanda Suniga 062898 5 Lvl 5:  7 to  9 Morgan Hill Gymnastics 7.18 10 7.28 7 8.05 5 7.75 6 30.25 7
526 Natalie Trejo 077723 5 Lvl 5:  7 to  9 Silver State Gymnastics 7.55 7 7.55 6 7.05 8 7.48 8 29.63 8
511 Samantha McKenzie 064356 5 Lvl 5:  7 to  9 Extreme Gymnastics 6.98 11 6.85 10 7.70 6 7.78 5 29.30 9
540 Theresa Borg 038124 5 Lvl 5:  7 to  9 Tumble Town 7.28 8 5.55 11 7.00 9 7.40 9 27.23 10
537 Cheyenne Toney 067838 5 Lvl 5:  7 to  9 Stellar Gymnastics 7.20 9 7.00 9 5.95 10 6.83 11 26.98 11
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
525 Shawntay Hudson 328425 5 Lvl 5:  10 Silver State Gymnastics 8.75 1 9.03 2 9.03 1 8.60 2 35.40 1
524 Demi Marchese 100029 5 Lvl 5:  10 San Ramon Dance Academy 8.05 4 8.48 4 8.83 3 9.10 1 34.45 2
506 Janae Prunty 28261 5 Lvl 5:  10 Extreme Gymnastics 8.10 3 8.90 3 9.00 2 8.43 3 34.43 3
508 Victoria Warner 64606 5 Lvl 5:  10 Extreme Gymnastics 8.25 2 9.18 1 8.65 4 8.05 6 34.13 4
505 Sionelle Beller 30208 5 Lvl 5:  10 Extreme Gymnastics 7.50 7 8.00 6 7.83 6 8.40 4 31.73 5
520 Haley Dean 55426 5 Lvl 5:  10 Rising Starz Gymnastics 7.85 6 7.60 7 7.78 7 8.00 7 31.23 6
518 Katie Montre 61963 5 Lvl 5:  10 Rising Starz Gymnastics 7.50 7 8.25 5 7.50 8 7.58 8 30.83 7
516 Giulia Seminatore 62899 5 Lvl 5:  10 Morgan Hill Gymnastics 7.90 5 7.25 8 7.35 9 8.08 5 30.58 8
507 Alyssa Colin 98154 5 Lvl 5:  10 Extreme Gymnastics 7.05 8 6.60 9 7.95 5 7.40 9 29.00 9
500 Kira Elsbernd 60893 5 Lvl 5:  10 Auburn Gymnastics 6.93 9 5.75 10 7.50 8 7.05 10 27.23 10
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
523 Kristy McCauley 36462 5 Lvl 5: 11 & up Rising Starz Gymnastics 8.30 5 8.75 3 8.83 1 8.48 4 34.35 1
513 Sara Shoaf 64605 5 Lvl 5: 11 & up Extreme Gymnastics 8.35 4 8.90 1 8.18 8 8.90 1 34.33 2
522 Jacqueline Mack 105330 5 Lvl 5: 11 & up Rising Starz Gymnastics 8.50 2 8.65 4 8.60 3 8.08 8 33.83 3
512 Erin Johnston 64351 5 Lvl 5: 11 & up Extreme Gymnastics 7.85 9 8.60 5 8.55 4 8.55 3 33.55 4
536 Alex Sanchez 74696 5 Lvl 5: 11 & up Starz/Reno 8.20 6 8.85 2 8.15 9 8.20 6 33.40 5
530 Samantha Cobb 77724 5 Lvl 5: 11 & up Silver State Gymnastics 8.70 1 8.18 8 8.18 8 8.15 7 33.20 6
521 Jeannie Bailey 55424 5 Lvl 5: 11 & up Rising Starz Gymnastics 7.18 12 8.30 7 8.65 2 8.58 2 32.70 7
529 Alyssa Mesecher 110363 5 Lvl 5: 11 & up Silver State Gymnastics 8.48 3 7.53 10 8.23 6 8.28 5 32.50 8
534 Haley Harper 71521 5 Lvl 5: 11 & up Starz/Reno 7.90 7 8.53 6 8.35 5 6.55 15 31.33 9
539 Bryanna Charnett 28818 5 Lvl 5: 11 & up Stellar Gymnastics 7.15 13 8.03 9 8.20 7 7.23 13 30.60 10
503 Hannah Barton 609894 5 Lvl 5: 11 & up Auburn Gymnastics 7.25 11 6.35 11 7.30 10 7.28 12 28.18 11
538 Emily Baker 81462 5 Lvl 5: 11 & up Stellar Gymnastics 7.38 10 5.40 12 6.65 12 7.53 10 26.95 12
515 Lindsay Boek 99024 5 Lvl 5: 11 & up Galaxy Gymnastics 7.88 8 5.15 13 5.45 14 7.58 9 26.05 13
504 Caroline Schafer 18108 5 Lvl 5: 11 & up Auburn Gymnastics 6.88 14 5.40 12 6.50 13 6.75 14 25.53 14
502 Kelsey Croall 600399 5 Lvl 5: 11 & up Auburn Gymnastics 4.95 15 4.65 14 7.05 11 7.45 11 24.10 15
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
625 Jessica Brazeau 035008 6 Lvl 6:  8 to 11 Silver State Gymnastics 8.98 1 8.55 1 9.00 1 8.73 1 35.25 1
613 Kelsey Chievara 029070 6 Lvl 6:  8 to 11 Silver State Gymnastics 8.15 4 8.50 2 8.75 2 8.03 6 33.43 2
614 Sarah Steele 052129 6 Lvl 6:  8 to 11 Silver State Gymnastics 8.75 2 7.65 5 8.55 3 8.43 2 33.38 3
618 Melissa Rosenthal 612632 6 Lvl 6:  8 to 11 Starz/Reno 8.65 3 7.65 5 7.70 7 8.00 7 32.00 4
608 Stephanie Herron 017186 6 Lvl 6:  8 to 11 Rising Starz Gymnastics 8.13 5 7.45 7 7.83 6 8.30 3 31.70 5
617 Riley Englin 604207 6 Lvl 6:  8 to 11 Starz/Reno 7.85 8 7.80 4 7.90 5 8.05 5 31.60 6
616 Erica Utzat 055061 6 Lvl 6:  8 to 11 Starz/Reno 7.88 7 8.48 3 7.20 10 8.03 6 31.58 7
605 Shawn Perry 057085 6 Lvl 6:  8 to 11 Galaxy Gymnastics 8.15 4 7.60 6 7.55 9 7.38 9 30.68 8
601 Haley Van Liew 016764 6 Lvl 6:  8 to 11 Extreme Gymnastics 7.90 6 7.15 8 7.60 8 7.23 10 29.88 9
607 Brittnee Bamburg 360692 6 Lvl 6:  8 to 11 Rising Starz Gymnastics 7.23 9 5.10 10 8.48 4 8.28 4 29.08 10
606 Sarah Madsen 017188 6 Lvl 6:  8 to 11 Rising Starz Gymnastics 8.15 4 6.68 9 6.30 11 7.43 8 28.55 11
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
612 Lauren Tsuji 057639 6 Lvl 6: 12 & up San Ramon Dance Academy 8.15 8 9.10 1 9.30 1 8.45 4 35.00 1
615 Brooke Conway 6 Lvl 6: 12 & up Silver State Gymnastics 8.60 4 8.40 4 8.30 4 8.80 1 34.10 2
603 Brittany Briggman 028269 6 Lvl 6: 12 & up Extreme Gymnastics 8.70 3 8.33 5 8.90 2 8.05 8 33.98 3
611 Kiah Abendroth 050736 6 Lvl 6: 12 & up San Ramon Dance Academy 8.20 7 8.20 6 8.48 3 8.40 5 33.28 4
610 Lauren Banks 022910 6 Lvl 6: 12 & up San Ramon Dance Academy 8.13 9 8.78 2 7.60 8 8.60 2 33.10 5
619 Alexis Nicolai 334491 6 Lvl 6: 12 & up Stellar Gymnastics 8.78 2 7.88 8 8.20 5 8.18 7 33.03 6
602 Malissa Cenatiempo 018174 6 Lvl 6: 12 & up Extreme Gymnastics 8.20 7 8.48 3 7.65 7 8.28 6 32.60 7
609 Danielle Airey 022907 6 Lvl 6: 12 & up San Ramon Dance Academy 7.68 13 8.05 7 7.23 10 8.55 3 31.50 8
621 Jessie Olson 344487 6 Lvl 6: 12 & up Stellar Gymnastics 8.30 5 7.00 10 7.75 6 7.63 10 30.68 9
600 Mari Katsura 307202 6 Lvl 6: 12 & up Auburn Gymnastics 8.00 10 6.40 11 7.55 9 7.40 13 29.35 10
623 Candice Conklin 613318 6 Lvl 6: 12 & up Stellar Gymnastics 7.75 11 7.48 9 6.10 14 7.93 9 29.25 11
620 Caitlyn Davenport 334495 6 Lvl 6: 12 & up Stellar Gymnastics 8.80 1 6.30 12 6.00 15 7.48 12 28.58 12
624 Sabrina Donahoo 337033 6 Lvl 6: 12 & up Tumble Town 8.25 6 5.75 13 6.30 13 7.55 11 27.85 13
622 Casey Osmond 606021 6 Lvl 6: 12 & up Stellar Gymnastics 7.70 12 5.65 14 6.73 12 5.58 14 25.65 14
604 Veronica Fehlberg 307072 6 Lvl 6: 12 & up Extreme Gymnastics 7.75 11 5.00 15 6.75 11 0.00 15 19.50 15