|
Oktoberfest 2002 Gymtowne Gymnastics 300 Piedmont Avenue, Suite 604 San Bruno, CA 94066-3906 (650) 589-3733 (650) 589-3821 Fax 10/6/2002 |
Team Results All Levels - All Age Divisions Session ONE |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Bay Island Gymnastic |
* |
107.350 |
27.325 1 |
26.175 2 |
27.375 1 |
26.475 1 |
| 422 Christina Bond | 9.300 | ||||||
| 425 Molly MacKenzie | 8.550 | 9.025 | 8.775 | ||||
| 427 Holly Miller | 9.100 | 8.700 | |||||
| 429 Josephine Morales | 9.000 | 9.050 | 9.000 | ||||
| 431 Cecilia Nguyen | 9.075 | ||||||
| 619 Elyse Schwalm | 9.150 | 8.625 | |||||
2 |
Gymtowne Gymnastics |
* |
106.775 |
27.150 2 |
26.300 1 |
26.950 2 |
26.375 2 |
| 502 Vanessa Camozzi | 8.775 | ||||||
| 505 Tannith Patterson | 8.900 | 8.800 | |||||
| 506 Serafina Tulioc | 9.125 | ||||||
| 507 Tanja Venstad | 8.675 | 8.925 | |||||
| 508 Samantha Wong | 8.950 | 8.825 | |||||
| 602 Fion Ng | 9.200 | 8.750 | |||||
| 604 Haley Yolken | 9.000 | 8.850 | |||||
3 |
American Gymnastics |
* |
84.200 |
24.250 3 |
16.425 3 |
21.050 3 |
22.475 3 |
| 521 Michelle Fong | 8.450 | 7.800 | 8.500 | 8.000 | |||
| 522 Katrina Lau | 8.450 | 8.625 | 6.550 | 8.375 | |||
| 523 Tammy Lee | 7.350 | 6.100 | |||||
| 524 Jocelyn Campino | 6.000 | ||||||
This web page was generated by ProScore 4 ™