|
Last Chance Invitational Gymtowne Gymnastics 300 Piedmont Avenue, Suite 604 San Bruno, CA 94066.3906 (650) 589-3733 (650) 589-3821 Fax 11/1/2003 - 11/2/2003 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1T |
San Mateo |
* |
108.925 |
26.100 3 |
28.175 1 |
26.875 2 |
27.775 1 |
| 251 Kelsey Brownell | 8.600 | 9.500 | 8.750 | 9.275 | |||
| 252 Kayla Clark | 8.750 | 9.375 | 8.700 | 9.300 | |||
| 253 Julia Foust | 9.300 | ||||||
| 255 Monica Furtuta | 9.425 | 9.200 | |||||
| 256 Katie Garrity | 8.750 | ||||||
1T |
Redwood Empire Gym, |
* |
108.925 |
26.450 1 |
27.725 2 |
27.275 1 |
27.475 2 |
| 232 Stephanie Bishop | 9.100 | 8.925 | 9.100 | ||||
| 236 Nicole Gokcebay | 8.800 | ||||||
| 237 Liza Klebe | 8.850 | 9.250 | 9.075 | 9.075 | |||
| 244 Casey Powers | 9.275 | ||||||
| 247 Alejandra Valencia | 8.800 | 9.300 | |||||
| 248 Catherine Kolodin | 9.375 | ||||||
3 |
Santa Cruz Gym |
* |
103.050 |
26.375 2 |
26.150 3 |
25.200 3 |
25.325 3 |
| 272 Sarah Brenis | 8.600 | 8.300 | |||||
| 274 Jenny Hendry | 8.475 | ||||||
| 278 Nicole Pettel | 8.650 | ||||||
| 280 Maddison Varvel | 8.725 | 8.900 | 8.675 | 8.150 | |||
| 281 Chrissy Warner | 9.050 | 8.600 | 8.225 | 8.700 | |||
This web page was generated by ProScore 4 ™