|
Teddy Bear Classic San Mateo Gymnastics 1306 Elmer St. Belmont, CA 94002 (650) 591-8734 (650) 591-8894 Fax 9/21/2003 |
Team Results Level 6 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gymtowne |
* |
101.125 |
26.800 1 |
23.450 1 |
25.475 4 |
25.400 2 |
| 209 Lara Acedillo | 7.700 | ||||||
| 211 Bridgette Clement | 8.800 | 8.000 | |||||
| 213 Fion Ng | 8.800 | 8.450 | 8.625 | ||||
| 214 Tannith Patterson | 7.750 | 8.700 | 8.600 | ||||
| 216 Samantha Wong | 9.200 | 8.325 | 8.175 | ||||
2 |
San Mateo |
* |
100.875 |
26.275 4 |
22.400 4 |
26.475 1 |
25.725 1 |
| 228 Erin Brown | 9.100 | 7.750 | |||||
| 229 Michelle Fong | 7.300 | 8.850 | 8.850 | ||||
| 230 Natalie Leist | 8.675 | 8.800 | 8.375 | ||||
| 231 Shannon McAuliffe | 8.500 | ||||||
| 232 Cassidy Palmer | 8.500 | 7.350 | 8.825 | ||||
3 |
Sunnyvale |
* |
99.175 |
26.675 2 |
22.875 2 |
24.900 6 |
24.725 4 |
| 234 Adrienne Ballou | 8.825 | 8.175 | |||||
| 235 Marissa Engle | 8.225 | ||||||
| 236 Siobhan Faul | 8.900 | 8.450 | |||||
| 237 Sydney Fong | 7.750 | 8.575 | |||||
| 238 Nanah Fujishiro | 7.800 | 8.100 | |||||
| 243 Evelyn Siu | 8.100 | ||||||
| 244 Sarah Wallace | 8.950 | 7.325 | |||||
4 |
AAC |
* |
98.625 |
26.325 3 |
21.150 6 |
26.275 2 |
24.875 3 |
| 201 Samantha Hsieh | 9.025 | 8.350 | 8.450 | 8.775 | |||
| 202 Meghan Kerrigan | 8.300 | 7.000 | 8.750 | 8.000 | |||
| 203 Kellie Osuga | 9.000 | 5.800 | 9.075 | 8.100 | |||
5 |
Four Stars |
* |
97.050 |
25.925 6 |
22.450 3 |
24.925 5 |
23.750 7 |
| 205 Georgina Bessenyei | 9.000 | 7.600 | 8.375 | 8.275 | |||
| 206 Jessica Palhegyi | 8.275 | 7.525 | |||||
| 207 Brittini Romero | 8.650 | 8.100 | 9.025 | 8.150 | |||
| 208 Rebecca Stuart-Doster | 6.750 | 7.325 | |||||
6 |
Pegasus01 |
* |
95.375 |
25.675 7 |
19.350 7 |
25.675 3 |
24.675 5 |
| 223 Nicole Furuta | 6.400 | ||||||
| 224 Connie Nguyen | 8.250 | 7.700 | 8.675 | 8.425 | |||
| 225 April Phan | 8.700 | 5.250 | 8.525 | 8.075 | |||
| 245 Stefeni Gyulai | 8.725 | 8.475 | 8.175 | ||||
7 |
Head Over Heels |
* |
93.675 |
26.125 5 |
21.500 5 |
22.050 7 |
24.000 6 |
| 217 Chelsea Anderson | 8.600 | 7.000 | 6.700 | 8.225 | |||
| 218 Sadiqua Bynam | 7.100 | 8.000 | |||||
| 219 Krista Cruff | 8.675 | 8.125 | |||||
| 221 Jennifer Ong | 8.850 | 7.775 | |||||
| 222 Kelsey Tom | 7.400 | 7.225 | |||||
This web page was generated by ProScore 4 ™