|
Meet By The Bay Gymtowne Gymnastics 300 Piedmont Avenue, Suite 604 San Bruno, CA 94066.3965 (650) 589-3733 (650) 589-3821 Fax 10/1/2006 |
Team Results Level 5 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gymtowne Gymnastics |
* |
104.025 |
24.625 3 |
25.125 1 |
26.500 1 |
27.775 1 |
| 5047 Victoria Grech | 8.400 | 8.850 | 9.175 | ||||
| 5048 Jenny Vo | 8.025 | ||||||
| 5050 Jenna Wilson | 8.200 | 8.625 | 8.800 | 9.425 | |||
| 5051 Karli Rasmussen | 8.100 | 8.850 | 9.175 | ||||
| 5052 Annalise Simonson | 8.400 | ||||||
2 |
Salinas Valley |
* |
99.425 |
25.200 2 |
23.800 2 |
24.375 3 |
26.050 2 |
| 5091 Sabrina Nicanor | 8.400 | 8.700 | |||||
| 5092 Megan Gularte | 8.300 | 8.300 | 7.900 | 8.575 | |||
| 5093 Alicke Grobler | 8.300 | 7.800 | 8.075 | ||||
| 5094 Natalie Geronimo | 8.600 | 7.700 | 8.775 | ||||
3 |
Gymfinity |
* |
98.750 |
25.650 1 |
23.300 3 |
24.100 4 |
25.700 3 |
| 5022 Victoria Enos | 7.750 | ||||||
| 5025 Rebecca Meister | 8.600 | 7.650 | |||||
| 5026 Amy Morrison | 8.250 | 7.600 | 8.675 | ||||
| 5027 Angelica Leporati | 8.800 | 8.050 | 8.500 | 8.375 | |||
| 5028 Kaitlin Hausmann | 7.850 | ||||||
| 5029 Celina Moufarrej | 8.650 | ||||||
4 |
San Francisco |
* |
96.300 |
23.625 4 |
22.850 4 |
25.075 2 |
24.750 4 |
| 5101 Maria Donjacour | 7.800 | 7.300 | 8.475 | 8.200 | |||
| 5103 Emily Man | 7.725 | 8.750 | 8.450 | ||||
| 5104 Therese Dudro | 7.700 | 7.850 | |||||
| 5106 Ella Roth | 8.100 | 7.850 | 8.100 | ||||
5 |
Twisters Gymnastics |
* |
82.550 |
14.950 5 |
22.700 5 |
21.275 5 |
23.625 5 |
| 5121 Robin Peter | 7.600 | 7.900 | 8.175 | 9.150 | |||
| 5122 Tori Heyman | 7.350 | 7.950 | 7.650 | 8.100 | |||
| 5124 Dahlia Perry | 6.850 | 5.450 | 6.375 | ||||
This web page was generated by ProScore 4 ™