|
Meet At Mavericks 2008 Gymtowne Gymnastics 850 Airport St. Unit 7 Moss Beach, CA 94038 (650) 589-3733 (650) 589-3821 Fax 8/17/2008 |
Team Results Level 5 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
USA Elite Gymnastics |
* |
110.725 |
27.950 1 |
28.075 1 |
27.675 2 |
27.025 1 |
| 544 Dakota Abundiz | 9.225 | ||||||
| 545 Ashlee Bell | 9.100 | ||||||
| 547 Hannah Johnson | 9.275 | 9.200 | |||||
| 548 Riley Kuderca | 9.300 | 9.000 | |||||
| 551 Morgan Phipps | 9.375 | 9.350 | 8.825 | ||||
| 552 Kyndall Vargas | 9.450 | ||||||
| 553 Taylor Werner | 9.275 | 9.350 | |||||
2 |
Byers Roseville |
* |
109.225 |
27.400 2 |
27.475 2 |
27.725 1 |
26.625 2 |
| 503 Sarah Cluff | 9.125 | ||||||
| 508 Katy Le | 9.200 | ||||||
| 510 Alexandra Mabry | 9.175 | ||||||
| 511 Kaitlin Merritt | 9.100 | 9.150 | 8.850 | ||||
| 513 Shani Remme | 9.125 | 9.125 | 8.600 | ||||
| 516 Zoe Santos | 9.200 | 9.400 | 9.175 | ||||
3 |
Gymtowne Gymnastics |
* |
106.075 |
26.700 3 |
26.700 3 |
27.050 3 |
25.625 4 |
| 517 Serena Baioni | 9.100 | ||||||
| 518 Sofia Barraza | 9.125 | ||||||
| 519 Julia Bellamy | 8.350 | ||||||
| 521 Ariana Hernandez | 9.100 | 8.725 | 8.825 | 8.650 | |||
| 523 Amanda Kucsak | 8.550 | 8.750 | |||||
| 524 Jasmine Wong | 9.050 | 9.225 | 8.625 | ||||
4 |
Twisters Gymnastics |
* |
105.425 |
26.375 4 |
25.675 4 |
26.775 4 |
26.600 3 |
| 538 Lauren Brillhart | 8.425 | 8.525 | 8.700 | ||||
| 539 Natalie Byun | 8.225 | 8.900 | |||||
| 540 Sarah Callan | 8.400 | ||||||
| 541 Madeline Feldmeir | 8.600 | 8.800 | |||||
| 542 Kira Johnston | 9.350 | 9.050 | 9.450 | 9.000 | |||
5 |
San Francisco |
* |
100.625 |
26.200 5 |
24.725 5 |
25.150 5 |
24.550 5 |
| 530 Shannon Garcia | 7.925 | ||||||
| 531 Jae Grace | 8.150 | ||||||
| 532 Erin Huntzinger | 8.825 | 8.425 | 7.875 | ||||
| 533 Meghan Quan | 8.250 | 8.375 | 8.150 | ||||
| 534 Heather Weiss | 9.125 | 8.850 | 8.050 | ||||
| 535 Sierra Wolfrom | 8.625 | ||||||
This web page was generated by ProScore 4 ™