|
CCS 2005 Twisters 2639 Terminal Blvd Mountain View, CA 94043 (650) 967-5581 (650) 967-7149 Fax 5/20/2005 |
Team Results Level V - All Age Divisions Session 1 NCAA Mode |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Saint Francis |
1 |
189.675 |
46.150 1 |
47.475 1 |
47.600 1 |
48.450 1 |
| 1101 Ellen Belinsky | 9.600 | 9.700 | |||||
| 1104 Stefanie Cheng | 9.225 | ||||||
| 1108 Shenel Harris | 9.450 | 9.050 | 9.700 | ||||
| 1111 Linda Lund | 9.750 | 9.775 | 9.700 | 9.800 | |||
| 1112 Chloe Parks | 9.600 | ||||||
| 1113 Wendy Shue | 8.700 | 9.525 | 9.800 | ||||
| 1114 Sara Silano | 9.350 | 9.350 | 9.450 | 9.600 | |||
| 1117 Alysse Zrebski | 8.900 | 9.650 | |||||
2 |
Aragon |
1 |
183.800 |
44.400 3 |
46.125 2 |
45.700 2 |
47.575 2 |
| 101 Alex Agoff | 8.450 | 9.700 | 9.350 | ||||
| 102 Rima Boushakra | 8.500 | 8.900 | 9.500 | ||||
| 103 Brittany Grasberger | 9.650 | 9.725 | 9.450 | 9.700 | |||
| 104 Kelley Hasegawa | 8.950 | 8.850 | 8.800 | 9.700 | |||
| 105 Kayla Higgins | 8.600 | 9.325 | |||||
| 107 Weica Xie | 8.750 | 9.350 | 9.200 | 9.350 | |||
3 |
Gunn |
1 |
178.025 |
44.750 2 |
44.550 3 |
42.925 3 |
45.800 4 |
| 601 Miranda Der | 9.650 | 9.300 | 9.900 | 9.775 | |||
| 604 Yael Lewin | 8.550 | 8.200 | 7.800 | ||||
| 605 Alyssa Marshall | 8.750 | 8.850 | 8.600 | 9.100 | |||
| 606 Nicole Najafi | 8.475 | ||||||
| 607 Audrey Ngo | 8.300 | 8.550 | |||||
| 608 Kaylyn Reyes | 9.500 | 9.725 | 9.725 | 9.875 | |||
| 609 Selena Slavenburg | 6.900 | 8.500 | |||||
4 |
San Mateo |
1 |
173.950 |
43.400 4 |
42.150 4 |
42.350 4 |
46.050 3 |
| 1201 Jessica Babchin | 8.100 | ||||||
| 1202 Kristina Casazza | 6.700 | 7.700 | 8.850 | ||||
| 1203 Jennifer Dyckman | 8.650 | 8.900 | 9.000 | 9.250 | |||
| 1204 Alice Kao | 9.600 | 9.925 | 9.250 | 9.825 | |||
| 1205 Meghan Parmele | 8.700 | 8.050 | 7.950 | 8.900 | |||
| 1207 Whitney Tom | 8.350 | 8.575 | 8.450 | 9.225 | |||
5 |
Lowell |
1 |
163.800 |
40.850 5 |
40.700 5 |
38.550 5 |
43.700 5 |
| 801 Alex Blumstein | 8.350 | 8.650 | |||||
| 802 Kristina Dinh | 8.250 | 7.650 | 7.050 | 8.425 | |||
| 803 Clarissa Ho | 8.150 | 7.375 | |||||
| 804 Ellen Ho | 8.000 | 7.400 | |||||
| 805 Janice Huynh | 8.900 | 8.650 | 8.950 | ||||
| 809 Elizabeth Sheets | 7.950 | 7.350 | 8.625 | ||||
| 810 Jessica Wong | 8.500 | 8.425 | 8.100 | 9.050 | |||
This web page was generated by ProScore 4 ™