|
Spirit Of The Flame 2005 Rohnert Park Gymnastics 320 Professional Enter Dr. #150 Rohnert Park, CA 94928 (707) 585-9377 (707) 585-0579 Fax 2/25/2005 - 2/27/2005 |
Team Results Level 7 - All Age Divisions Session 4B |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Bay Aerials |
* |
112.550 |
28.250 2 |
28.175 1 |
27.975 1 |
28.150 1 |
| 7123 Alexandra Buttars | 9.275 | ||||||
| 7124 Kaitlin Dore | 9.325 | 9.375 | |||||
| 7126 Stefeni Gyulai | 9.375 | ||||||
| 7127 Stephanie Chan | 9.350 | 9.300 | |||||
| 7128 Lena Liu | 9.475 | 9.500 | 9.400 | 9.375 | |||
| 7150 Shenel Harris | 9.400 | 9.400 | |||||
2 |
Gymnastics East |
* |
110.900 |
28.450 1 |
27.675 2 |
27.350 2 |
27.425 2 |
| 7035 Sarah Drucker | 9.125 | 9.325 | |||||
| 7036 Olivia Goree | 9.425 | ||||||
| 7037 Emily Lopez | 8.950 | 9.225 | |||||
| 7040 Audrey Ryals | 9.350 | 9.075 | |||||
| 7041 Rachel Wirtz | 9.600 | ||||||
| 7043 Tomoko Yuzawa | 9.425 | ||||||
| 7044 Andrea Zomorodian | 9.075 | ||||||
| 7133 Krista Anderson | 9.200 | 9.125 | |||||
3 |
Santa Cruz |
* |
104.300 |
27.600 3 |
25.300 3 |
24.950 3 |
26.450 3 |
| 7084 Nina Jackson | 9.100 | 8.700 | 8.575 | 8.750 | |||
| 7085 Taylor Johnson | 9.100 | 8.025 | 8.700 | ||||
| 7086 Nadine Poje | 8.400 | 8.350 | |||||
| 7087 Michelle Sakai-Hart | 9.400 | 8.200 | 9.000 | ||||
This web page was generated by ProScore 4 ™