|
Roseville Invitational 2006 Byers Gymnastics Center - Roseville 2009 Opportunity Drive Roseville, CA 95675 (916) 781-2939 (916) 781-3840 Fax 1/7/2006 - 1/8/2006 |
Team Results Level 7 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Roseville |
* |
109.625 |
26.775 1 |
27.800 1 |
27.375 1 |
27.675 1 |
| 2001 Emily Andress | 9.250 | ||||||
| 2004 Angie Charles | 9.450 | ||||||
| 2006 Rachel Holman | 8.750 | 9.125 | |||||
| 2007 Allison Huckins | 9.125 | 9.200 | |||||
| 2009 Jessica Mabry | 9.225 | ||||||
| 2010 Rae McAtee | 9.100 | ||||||
| 2011 Tiffani Rice | 9.000 | ||||||
| 2012 Hannah Van Liew | 9.225 | 9.150 | |||||
| 2013 Danielle Waters | 9.025 | ||||||
2 |
Technique |
* |
107.025 |
26.075 3 |
26.975 2 |
27.000 2 |
26.975 3 |
| 2034 Cassie Brosses | 8.400 | 9.375 | 8.700 | 9.075 | |||
| 2035 Haily MacBain | 9.175 | 8.850 | 9.300 | 8.975 | |||
| 2036 Stacy Zolnikov | 8.500 | 8.750 | 9.000 | 8.925 | |||
3 |
Extreme Gymnastics |
* |
106.350 |
26.700 2 |
26.125 3 |
26.250 3 |
27.275 2 |
| 2020 Alice Neff | 8.825 | 9.050 | 8.900 | 9.200 | |||
| 2021 Cassidy Noreen | 9.025 | 8.575 | |||||
| 2023 Victoria Warner | 8.850 | 8.600 | 9.075 | ||||
| 2025 Jennifer Wirt | 8.500 | 8.750 | 9.000 | ||||
4 |
Elite Gymnastics |
* |
103.100 |
25.850 5 |
25.075 4 |
25.675 4 |
26.500 4 |
| 2015 Tarhyn Auger | 8.125 | 9.050 | 8.700 | ||||
| 2016 Haixa Garcia | 8.500 | 8.600 | 8.975 | ||||
| 2017 Alissa McBride | 8.475 | 8.350 | 8.500 | 8.825 | |||
| 2018 Emily Reclusado | 8.875 | 8.125 | |||||
5 |
Flips |
* |
76.150 |
25.950 4 |
0.000 5 |
23.750 5 |
26.450 5 |
| 2028 Samantha Harris | 8.750 | ||||||
| 2029 Leigh Herzik | 8.900 | 7.400 | 8.900 | ||||
| 2031 Genevieve Naquin | 8.600 | 8.900 | |||||
| 2032 Kylee Shanks | 8.450 | 7.600 | 8.650 | ||||
This web page was generated by ProScore 4 ™