|
Roseville Invitational 2006 Byers Gymnastics Center - Roseville 2009 Opportunity Drive Roseville, CA 95675 (916) 781-2939 (916) 781-3840 Fax 1/7/2006 - 1/8/2006 |
Team Results Level 8 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Sacramento |
* |
111.150 |
27.400 2 |
28.975 1 |
26.900 3 |
27.875 1 |
| 4010 Megan DeLallo | 9.800 | 9.125 | |||||
| 4011 Rose Louise Fox | 9.250 | ||||||
| 4012 Emily Gong | 9.200 | 9.625 | 9.350 | ||||
| 4013 Madeline Kennedy | 9.025 | ||||||
| 4014 Shannon Mohr | 9.150 | 9.550 | 9.275 | ||||
| 4017 Melanie Richardson | 9.050 | ||||||
| 4019 Marissa Vargas | 8.750 | ||||||
2T |
Byers Roseville |
* |
110.225 |
27.100 3 |
27.800 4 |
27.625 1 |
27.700 3 |
| 4002 Kayla Brassfield | 9.050 | ||||||
| 4003 Kylie Groves | 9.250 | 9.150 | |||||
| 4004 Julie Henriksen | 9.150 | 9.200 | 9.475 | ||||
| 4005 Gabrielle LaJudice | 9.250 | ||||||
| 4008 Shawn Perry | 9.100 | 9.175 | 9.075 | ||||
| 4009 Kayla Scott | 8.900 | 9.450 | |||||
2T |
Technique |
* |
110.225 |
27.700 1 |
27.475 5 |
27.325 2 |
27.725 2 |
| 4046 Devon Donahue | 9.125 | ||||||
| 4047 Nicole Erlichman | 9.300 | ||||||
| 4048 Allison Halsey | 9.100 | 9.050 | |||||
| 4051 Taylor Munsell | 9.100 | ||||||
| 4052 Rachel Patterson | 9.250 | 9.400 | 9.175 | 9.375 | |||
| 4053 Dylanne Stricker | 8.950 | ||||||
| 4055 Nicole Rondez | 9.350 | 9.050 | |||||
4 |
Liberty Gymnastics |
* |
107.650 |
26.325 5 |
28.675 2 |
25.900 4 |
26.750 4 |
| 4033 Samantha Arredondo | 9.550 | 8.825 | |||||
| 4034 Taylor Baron | 9.300 | 8.475 | 8.950 | ||||
| 4035 Taylor Hunziker | 8.750 | ||||||
| 4036 Kathleen M. Mantell | 8.825 | 9.525 | 8.675 | 8.975 | |||
| 4037 Jessica Poloway | 8.200 | 9.600 | |||||
5 |
Golden Bear |
* |
107.325 |
26.650 4 |
28.300 3 |
25.700 5 |
26.675 5 |
| 4027 Christina Duffala | 8.850 | 9.350 | 8.950 | 8.850 | |||
| 4028 Kerri Ko | 8.350 | ||||||
| 4029 Jillian Kweller | 8.400 | 8.825 | |||||
| 4031 Rain Sullivan | 9.000 | 9.650 | 9.000 | ||||
| 4032 Sara Teninty | 8.800 | 9.300 | |||||
6 |
Oroville Gymnastics |
* |
102.550 |
25.800 6 |
24.900 6 |
25.200 6 |
26.650 6 |
| 4038 Sarah Cerami | 8.800 | 8.950 | 9.000 | 9.175 | |||
| 4039 Janell Law | 8.650 | 7.800 | 7.975 | 8.775 | |||
| 4040 Jordan Law | 8.350 | 8.150 | 8.225 | 8.700 | |||
This web page was generated by ProScore 4 ™