|
Spirit Of The Flame 2006 NorCal Website Webmaster Ben Corr bjcorr@sonic.net , CA (707) 585-9377 (707) 585-0579 Fax 2/24/2006 - 2/26/2006 |
Team Results Level 10 - All Age Divisions Session 4A |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Sac |
X |
115.275 |
28.900 1 |
28.600 1 |
28.750 1 |
29.025 1 |
| 1023 Annie DiLuzio | 9.800 | 9.575 | 9.600 | 9.750 | |||
| 1024 Lauren Eller | 9.450 | ||||||
| 1027 Francesca Mercurio | 9.475 | ||||||
| 1028 Katelyn Mohr | 9.575 | 9.550 | 9.675 | ||||
| 1029 Makayla Stambaugh | 9.525 | 9.700 | 9.600 | ||||
2T |
Aerial Athletics |
X |
110.075 |
28.625 2 |
26.550 4 |
27.575 2 |
27.325 4 |
| 1000 Shelley Alexander | 9.575 | 8.400 | 9.250 | 8.800 | |||
| 1002 Maliah Mathis | 8.875 | ||||||
| 1003 Kylie Matyscyk | 9.325 | 9.100 | 8.700 | ||||
| 1004 Kyndal Robarts | 9.725 | 9.050 | 9.625 | 9.650 | |||
2T |
Flips |
X |
110.075 |
27.950 3 |
27.600 3 |
26.850 4 |
27.675 3 |
| 1042 Amanda Otuafi | 9.225 | 8.475 | 9.300 | 9.300 | |||
| 1043 Hannah Redmon | 9.400 | 9.550 | 9.025 | 9.375 | |||
| 1082 Kathryn Ding | 9.325 | 9.575 | 8.525 | 9.000 | |||
4 |
Airborne |
X |
108.750 |
27.400 6 |
27.875 2 |
26.575 5 |
26.900 5 |
| 1006 Haley Bogart | 9.300 | 9.225 | 9.075 | 9.250 | |||
| 1009 Lauren Dyson | 9.425 | 8.500 | |||||
| 1011 Bonita Lee | 9.100 | 9.225 | |||||
| 1012 Lauren Mizuno-Pascual | 9.000 | 8.700 | |||||
| 1016 Cheryl Yu | 8.800 | 9.150 | |||||
5 |
IGC |
X |
108.325 |
27.800 4 |
26.175 6 |
26.375 6 |
27.975 2 |
| 1046 Alia Coleman | 8.700 | 8.425 | 9.200 | ||||
| 1047 Amy Glass | 9.475 | 9.400 | 8.800 | 9.300 | |||
| 1048 Amy Osaka | 9.025 | ||||||
| 1049 Tenaya West | 9.300 | 8.075 | 9.150 | 9.475 | |||
6 |
San Mateo |
X |
108.000 |
27.475 5 |
26.525 5 |
27.275 3 |
26.725 6 |
| 1069 Alanna Kwoka | 9.325 | 9.050 | 9.125 | 8.925 | |||
| 1070 Tiffany Louie | 9.275 | 9.050 | |||||
| 1071 Kendall McCann | 8.875 | 9.150 | 9.100 | 8.750 | |||
| 1072 Raelyn Tepper | 8.325 | 9.050 | |||||
This web page was generated by ProScore 4 ™