|
Bridgette Clement Invitational 2007 Gymtowne Gymnastics 300 Piedmont Avenue, Suite 604 San Bruno, CA 94066.3965 (650) 589-3733 (650) 589-3821 Fax 1/21/2007 |
Team Results All Levels - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
CGA |
* |
109.425 |
27.650 1 |
26.850 1 |
27.575 1 |
27.350 1 |
| 701 Erin Gray | 9.175 | ||||||
| 703 Brianna Jessup | 9.000 | ||||||
| 704 Megan Ouyang | 9.150 | ||||||
| 705 Emma Rigl | 8.975 | 9.150 | |||||
| 706 Jenny Yang | 9.325 | 8.925 | 9.125 | ||||
| 801 Amanda Bakker | 9.200 | ||||||
| 804 Stephanie Stamates | 8.950 | 9.300 | |||||
| 902 Keri Mack | 9.150 | ||||||
2 |
Santa Cruz Gym |
* |
104.875 |
26.650 2 |
25.500 2 |
26.750 2 |
25.975 2 |
| 715 Kacey Johnson | 8.600 | 9.125 | |||||
| 716 Taylor Johnson | 9.050 | 8.200 | |||||
| 808 Adriana Eskelsen | 8.575 | ||||||
| 810 Haley Trap | 8.575 | 8.700 | 9.000 | 8.800 | |||
| 811 Katherine Whiting | 9.025 | 8.625 | 8.600 | ||||
3 |
Gold Star Gymnastics |
* |
102.250 |
26.025 4 |
24.300 3 |
26.250 3 |
25.675 5 |
| 707 Alison Ang | 8.750 | 8.675 | |||||
| 708 Rachel Bolton | 9.050 | 7.825 | 8.550 | 8.350 | |||
| 709 Maureen Lenehan | 7.875 | 7.975 | |||||
| 710 Serena Yee | 9.100 | 8.500 | 8.950 | 8.650 | |||
4 |
Sunnyvale |
* |
100.850 |
26.425 3 |
22.700 5 |
25.925 4 |
25.800 3 |
| 718 Marissa Engie | 8.950 | 8.750 | 8.700 | ||||
| 719 Kellie Osuga | 8.400 | 8.600 | |||||
| 721 Sarah Wallace | 9.075 | 8.350 | |||||
| 812 Nanah Fujishiro | 7.750 | 8.550 | |||||
| 907 Lauren Okada | 6.600 | ||||||
| 908 Elena Ornelas | 8.575 | 8.550 | |||||
5 |
United |
* |
98.125 |
25.800 5 |
23.600 4 |
23.025 5 |
25.700 4 |
| 725 Tanya Haverly | 8.475 | 8.100 | 7.600 | ||||
| 726 Jessica Sullivan | 8.625 | 8.375 | 8.600 | ||||
| 727 Amanda Tobin | 7.125 | 8.075 | 8.450 | ||||
| 909 Kimberly Sullivan | 8.700 | 7.350 | 8.650 | ||||
This web page was generated by ProScore 4 ™