|
Golden Bear Invite 5/6/07 Golden Bear Gymnastics 25 Sports Lane Berkeley, CA 94720 (510) 643-8023 (510) 642-8339 Fax 5/6/2007 |
Team Results Level 5 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Golden Bear |
* |
108.850 |
26.150 3 |
27.675 1 |
27.600 2 |
27.425 1 |
| 510 Erin Angell | 8.800 | 9.275 | 9.250 | 9.350 | |||
| 513 Kiara Ewers | 8.700 | ||||||
| 519 Katie Niehus | 8.650 | 9.125 | 9.475 | 9.425 | |||
| 523 Nina Schank | 9.275 | 8.875 | 8.650 | ||||
2 |
Fox |
* |
108.075 |
27.175 1 |
26.550 2 |
27.025 3 |
27.325 3 |
| 506 Abigail Alcala | 8.675 | 8.750 | 8.750 | 9.100 | |||
| 508 Jordan Guerrero | 9.350 | 9.250 | 9.350 | 9.425 | |||
| 509 Payton Spering | 9.150 | 8.550 | 8.925 | 8.800 | |||
3 |
Novato |
* |
107.825 |
26.200 2 |
26.375 3 |
27.900 1 |
27.350 2 |
| 531 Alena Bishop | 9.000 | 9.325 | |||||
| 532 Devon Bishop | 9.000 | 9.325 | |||||
| 533 Amelia Borinshteyn | 8.625 | 9.000 | |||||
| 537 Emma Irving | 8.650 | ||||||
| 538 Tamara Lapinskas | 8.550 | ||||||
| 540 Natalie Oga | 9.200 | ||||||
| 542 Monique Vaz | 8.750 | 9.025 | |||||
| 543 Mikaela Walkup | 9.375 | ||||||
4 |
Gym World |
* |
101.275 |
25.500 4 |
25.375 4 |
26.175 4 |
24.225 4 |
| 525 Isabella Bacino | 7.700 | 7.575 | |||||
| 526 Ellery Carbone | 8.725 | 8.525 | |||||
| 527 Sydney Carbone | 9.000 | 8.750 | 9.075 | 8.375 | |||
| 529 Genevive Hirigoyen | 8.800 | 7.900 | 8.575 | 8.275 | |||
5 |
Peninsula |
* |
95.150 |
25.150 5 |
23.575 5 |
23.625 5 |
22.800 5T |
| 544 Angie Durkee | 8.400 | 8.000 | 7.875 | 7.550 | |||
| 545 Nikki Koukis | 8.850 | 8.275 | 7.850 | 7.500 | |||
| 547 Allison Miller | 7.900 | ||||||
| 548 Jessica Ross | 7.300 | ||||||
| 549 Zoe Valletta | 7.900 | 7.750 | |||||
6 |
Cal-Star |
* |
89.500 |
21.550 6 |
21.775 6 |
23.375 6 |
22.800 5T |
| 502 Ilana Lutz | 7.200 | 7.225 | 7.400 | ||||
| 503 Megan MacQuarrie | 7.675 | 7.500 | |||||
| 504 Kaya Usher | 7.000 | 6.300 | 7.400 | ||||
| 505 Emilie Weiss | 7.350 | 8.250 | 8.300 | 7.900 | |||
This web page was generated by ProScore 4 ™