|
Zone 2 Championships Byers Roseville Gymnastics 2009 Opportunity Drive Roseville, CA 95675- (916) 781-2939 (916) 781-3840 Fax 11/9/2003 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Roseville |
* |
109.550 |
25.975 2 |
28.225 1 |
27.900 1 |
27.450 2 |
| 5014 Rose Louise Fox | 9.400 | ||||||
| 5016 Jazzmin Hancock | 8.600 | ||||||
| 5019 Shelbie Holden | 9.250 | 9.175 | |||||
| 5021 Gabrielle LaJudice | 9.175 | ||||||
| 5022 Rae Mc Atee | 9.325 | 9.100 | |||||
| 5027 Jennifer Wirt | 9.325 | ||||||
| 5102 Mackenzie Kooyman | 8.700 | 9.425 | |||||
| 5104 Kayla Scott | 8.675 | 9.400 | |||||
2 |
Extreme |
* |
106.525 |
24.425 6 |
27.075 3 |
27.450 2 |
27.575 1 |
| 5033 Alice Neff | 7.975 | 9.350 | 9.250 | ||||
| 5034 Cassidy Noreen | 9.125 | ||||||
| 5035 Taylor Pitz | 9.100 | ||||||
| 5036 Hannah Van Liew | 8.150 | 8.850 | 9.025 | 9.250 | |||
| 5131 Sionelle Beller | 9.075 | ||||||
| 5133 Cassie Wharton | 8.300 | 9.075 | |||||
3 |
Technique |
* |
106.325 |
25.650 4 |
27.550 2 |
26.975 4 |
26.150 3 |
| 5071 Cassie Brosas | 8.525 | ||||||
| 5073 Nicole Erlichman | 8.550 | 9.050 | 9.125 | 9.125 | |||
| 5161 Emily Child | 8.300 | 9.500 | |||||
| 5162 Hannah Yi | 8.800 | 9.000 | 8.850 | ||||
| 5163 Stacy Zolnikov | 9.000 | 8.500 | |||||
4 |
Tricks Gymnastics |
* |
105.025 |
26.450 1 |
26.925 4 |
25.675 7 |
25.975 4 |
| 5082 Angie Charles | 9.125 | 8.300 | |||||
| 5085 Emily Leja | 8.700 | ||||||
| 5086 Shannon Trumbull | 8.675 | 8.800 | |||||
| 5173 Kelly Fitzpatrick | 8.900 | ||||||
| 5175 Kalyn Korte | 8.625 | ||||||
| 5176 Ashley Lewis | 8.500 | ||||||
| 5177 Lindsey States | 8.800 | ||||||
| 5178 Bianca Trent | 9.050 | 9.000 | 8.550 | ||||
5 |
Davis Gymnastics |
* |
104.400 |
25.925 3 |
26.575 5 |
26.225 5 |
25.675 6 |
| 5111 Amanda Bistolfo | 8.725 | ||||||
| 5112 Stephanie Carman | 9.050 | ||||||
| 5113 Taylor Davis | 8.950 | ||||||
| 5114 Tanja Hopmans | 8.450 | ||||||
| 5115 Amanda Laguna | 8.400 | ||||||
| 5116 Danielle Maxwell | 8.650 | 8.575 | |||||
| 5117 Hallie Meese | 8.625 | ||||||
| 5119 Anna Sparrevohn | 8.775 | 8.650 | |||||
| 5120 Mia Tsui | 8.750 | ||||||
| 5121 Melissa Ward | 8.800 | ||||||
6 |
Pozsar's |
* |
102.150 |
24.275 7 |
26.100 6 |
26.025 6 |
25.750 5 |
| 5061 Alexis DeGrasse | 9.000 | 8.550 | |||||
| 5062 Alli Gotts | 8.000 | 8.275 | 9.000 | 8.600 | |||
| 5151 Melinda Smith | 8.275 | 8.650 | |||||
| 5152 Samantha Wild | 8.000 | 8.825 | 8.375 | 8.600 | |||
7 |
Miyagi Gymnastics |
* |
98.725 |
24.850 5 |
25.725 7 |
24.550 9 |
23.600 9 |
| 5051 Megan Loeffler | 8.350 | 8.575 | 7.600 | 8.000 | |||
| 5141 Bryanna Charnett | 7.950 | 9.075 | 8.350 | 7.900 | |||
| 5142 Sara Fong | 8.550 | 8.075 | 8.600 | 7.700 | |||
8 |
Fox Gymnastics |
* |
98.675 |
23.125 8 |
24.075 9 |
27.000 3 |
24.475 8 |
| 5041 Allison Halsey | 8.400 | 7.450 | 9.425 | 8.700 | |||
| 5042 Christianna Ripley | 7.775 | 8.700 | 8.825 | 7.725 | |||
| 5043 Georgia Strietman | 6.950 | 7.925 | 8.750 | 8.050 | |||
9 |
Auburn Flyaways |
* |
97.775 |
22.825 9 |
24.925 8 |
25.200 8 |
24.825 7 |
| 5001 Allison Huckins | 7.225 | 8.250 | 7.850 | 8.850 | |||
| 5091 Kira Elsbernd | 7.800 | 8.600 | 8.750 | 8.000 | |||
| 5092 Erin Katsura | 7.800 | 8.075 | 8.600 | 7.975 | |||
This web page was generated by ProScore 4 ™