|
Zone 2 Championships Byers Roseville Gymnastics 2009 Opportunity Drive Roseville, CA 95675- (916) 781-2939 (916) 781-3840 Fax 11/9/2003 |
Team Results Level 6 - All Age Divisions Session 3 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Roseville |
* |
106.250 |
27.050 1 |
25.650 3 |
27.400 2 |
26.150 1 |
| 6011 Kayla Brassfield | 9.275 | ||||||
| 6015 Jillian Hobbs | 9.050 | 8.550 | 8.500 | ||||
| 6017 Samantha McCarthy | 8.500 | 9.000 | |||||
| 6020 Lauren Snowdon | 9.000 | 8.600 | 9.050 | 8.650 | |||
| 6022 Claire Torgerson | 9.000 | 9.075 | |||||
2 |
Extreme |
* |
105.025 |
25.500 5 |
26.500 1 |
27.575 1 |
25.450 2 |
| 6041 Hannah Clark | 8.475 | 9.100 | 9.425 | 8.700 | |||
| 6042 Janae Prunty | 8.500 | 8.775 | 9.025 | 8.350 | |||
| 6044 Victoria Warner | 8.525 | 8.625 | 9.125 | ||||
| 6045 Sara Shoaf | 8.400 | ||||||
3 |
Miyagi Gymnastics |
* |
103.900 |
26.300 2 |
25.575 4 |
26.850 3 |
25.175 3 |
| 6061 Candice Conklin | 8.600 | 8.625 | 8.825 | 8.300 | |||
| 6062 Sky Conners | 8.725 | 8.525 | |||||
| 6063 Margie Dixon-North | 8.450 | 9.325 | |||||
| 6064 Jamie Merry | 8.975 | 8.500 | 8.700 | 8.350 | |||
4 |
Technique |
* |
103.450 |
25.825 4 |
26.150 2 |
26.550 4 |
24.925 4 |
| 6081 Lauren Paridon | 8.675 | ||||||
| 6082 Rachel Patterson | 8.625 | 8.375 | 8.150 | ||||
| 6083 Jennifer Sonnier | 8.750 | 8.375 | 9.300 | 8.675 | |||
| 6084 Blaine Ziebarth | 8.400 | 9.150 | 8.875 | 8.100 | |||
5 |
Pozsar's |
* |
100.450 |
26.225 3 |
25.400 5 |
25.925 6 |
22.900 6 |
| 6072 Nicole Glackin | 8.850 | 9.100 | 8.875 | 6.350 | |||
| 6075 Lauren Shapiro | 8.825 | 8.300 | 7.700 | 7.700 | |||
| 6076 Rebecca Stewart | 8.550 | 8.000 | 9.350 | 8.850 | |||
6 |
Davis Gymnastics |
* |
98.700 |
25.000 6 |
22.825 6 |
26.375 5 |
24.500 5 |
| 6031 Hannah Davis | 8.400 | ||||||
| 6032 Ana Ebrahimi | 8.100 | 7.525 | 8.825 | ||||
| 6033 Zoe Henry | 8.300 | 7.600 | 8.300 | 7.950 | |||
| 6034 Samantha Lanni | 8.600 | 7.700 | 9.250 | 8.150 | |||
This web page was generated by ProScore 4 ™